Grape Daily Electrolyte Drink Mix
This is the electrolyte drink mix you and your kids will love to share! Tasty and sweet like grape popsicles, grape juice, and grape soda—but without the sugar and with a dose of vital electrolytes to keep you going throughout your day.
This is the electrolyte drink mix you and your kids will love to share! Tasty and sweet like grape popsicles, grape juice, and grape soda—but without the sugar and with a dose of vital electrolytes to keep you going throughout your day.
Nutrition Facts
Serving size
1 stickpack or 1 scoop
| Amount Per Serving | ||
|---|---|---|
| Calories 0 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 55mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Calcium 47mg | 4% | |
|---|---|---|
| Potassium 250mg | 6% | |
| Vitamin C 100mg | 110% | |
| Phosphorous 70mg | 6% | |
| Magnesium 100mg | 25% | |
| Zinc 1mg | 10% | |
| Manganese 0.2mg | 8% | |
| Chloride 78mg | 4% | |
*Not a significant source of Vitamin D or Iron. The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.