Lemonade Daily Electrolyte Drink Mix
Get the delicious, thirst-quenching flavor of fresh lemonade with a body-replenishing electrolyte boost and no sugar! No need to wait for a hot summer day, this Lemonade electrolyte drink mix is a refreshing blend of sweet and tart that will tingle your taste buds and perk up your palate.
Get the delicious, thirst-quenching flavor of fresh lemonade with a body-replenishing electrolyte boost and no sugar! No need to wait for a hot summer day, this Lemonade electrolyte drink mix is a refreshing blend of sweet and tart that will tingle your taste buds and perk up your palate.
Nutrition Facts
Serving size
1 stickpack or 1 scoop
| Amount Per Serving | ||
|---|---|---|
| Calories 0 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 55mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Calcium 47mg | 4% | |
|---|---|---|
| Potassium 250mg | 6% | |
| Vitamin C 100mg | 110% | |
| Phosphorous 70mg | 6% | |
| Magnesium 100mg | 25% | |
| Zinc 1mg | 10% | |
| Manganese 0.2mg | 8% | |
| Chloride 78mg | 4% | |
*Not a significant source of Vitamin D or Iron. The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.